Core Concepts
AI Workers
Workers are role-based operators that use product memory, persona profiles, tools, and approval rules to run repeatable business loops.
8 min read
Worker Types
| Type | Name | Description | Default autonomy |
|---|---|---|---|
| marketing | Marketing Strategist | Plans campaigns, writes copy, manages email outreach, and grows your audience via Sendinel. | supervised |
| admin_crm | Admin & CRM Manager | Manages contacts, tracks deals, updates CRM records, and handles follow-up communications. | supervised |
| cfo | CFO | Tracks revenue, monitors burn rate, analyzes Stripe data, and generates financial summaries. | standard |
| ceo | CEO | Cross-product strategic overview, decision support, and executive intelligence synthesis. | standard |
| devsecops | DevSecOps Engineer | Infrastructure management, security auditing, deployment monitoring, and incident response. | supervised |
| product_manager | Product Manager | Feature prioritization, roadmap, and issue tracking. | supervised |
| frontend_engineer | Frontend Engineer | UI implementation and code review. | supervised |
| seo_content | SEO & Content | Organic growth, content creation, and keyword research. | supervised |
| systems_orchestrator | OrchestrAItor | Coordinates complex multi-step work by delegating to specialist workers. | standard |
| customer_success | Customer Success | User retention, health scoring, and churn prevention. | supervised |
| pricing_strategist | Pricing Strategist | Monetization design, tier structure, and pricing optimization. | supervised |
| sales_consultant | Sales Consultant | Prospect qualification, outreach, and deal closing. | supervised |
| content_production | Content Production | Content calendar, brand consistency, and multi-channel publishing. | supervised |
| distribution_manager | Distribution Manager | Content and product distribution across newsletters, social, and partnerships. | supervised |
| competitor_analyst | Competitive Intelligence Analyst | Proactively compares your product against known competitors and surfaces gaps, advantages, and strategic risks. | standard |
| hr_manager | People Ops Manager | Tracks hiring, onboarding, payroll, benefits, PTO, and contractor admin for a growing team. | supervised |
| legal_ops | Legal Ops Manager | Tracks contracts, NDAs, vendor agreements, signature status, renewals, and legal admin. | supervised |
| data_analyst | Data Analyst | Monitors product usage, funnels, cohorts, attribution, and business metric anomalies. | standard |
| operations_manager | Operations Manager | Coordinates projects, deadlines, blockers, team workload, and cross-functional follow-through. | standard |
| seo_strategist | SEO Strategist | Crawls your product site, scores technical SEO health, builds an ICP-aligned keyword strategy, and generates AEO-ready content briefs. | supervised |
Autonomy Levels
| Level | Behavior |
|---|---|
| supervised | Drafts, recommendations, and external actions require explicit user approval. |
| standard | Low-risk work can proceed through policy checks; risky actions require approval. |
| autonomous | Runs approved background work and logs every action, decision, and failure. |
Trigger Types
| Trigger | Use |
|---|---|
| manual | User starts the worker from the dashboard or API. |
| scheduled | Cron-based operation such as weekly marketing plans or monthly CFO summaries. |
| event | Runs from an internal event, webhook, or connected integration event. |
Persona Profiles
Product intelligence generates persona profiles that shape each worker prompt: product facts, target audience, competitive context, tone, operating rules, and tool boundaries.
Operating Contract
text
Worker receives:
Identity Kernel + Product State + Persona Profile + Tool Scopes
Worker returns:
rationale + draft/action + risk level + memory writeback candidates
Coordinator enforces:
autonomy level + approval gate + audit log